REPOLEN PE100 DRINKING WATER PIPE
Structure
Materials
Colour
REGULATIONS
PE-100 Material
Product
SDR | Code | d (mm) | di (mm) | e (mm) | Capacity (L/Mts) | Weight (kg/m) | Mts/Bars | Mts/Package | Mts/Roll | Pallet Bars | Pallet Packages |
---|---|---|---|---|---|---|---|---|---|---|---|
9 | 450000003 | 20 | 15.4 | 2.3 | 0.186 | 0.135 | - | 120 | - | - | 24 |
9 | 450000006 | 25 | 19 | 3 | 0.286 | 0.21 | - | 80 | - | - | 28 |
9 | 450000005 | 32 | 24.8 | 3.6 | 0.483 | 0.32 | - | 60 | - | - | 23 |
9 | 450000004 | 40 | 31 | 4.5 | 0.756 | 0.5 | - | 40 | - | - | 23 |
9 | 450000009 | 50 | 38.8 | 5.6 | 1.182 | 0.78 | - | 20 | - | - | 28 |
9 | 450000010 | 63 | 48.8 | 7.1 | 1.87 | 1.245 | - | 12 | - | - | 30 |
9 | 450000011 | 75 | 58.2 | 8.4 | 2.66 | 1.745 | - | 12 | - | - | 23 |
9 | 450000012 | 90 | 69.8 | 10.1 | 3.826 | 2.545 | - | 8 | - | - | 20 |
SDR | Code | d (mm) | di (mm) | e (mm) | Capacity (L/Mts) | Weight (kg/m) | Mts/Bars | Mts/Package | Mts/Roll | Pallet Bars | Pallet Packages |
---|---|---|---|---|---|---|---|---|---|---|---|
11 | 470000005 | 32 | 26 | 3 | 0.531 | 0.27 | - | 60 | - | - | 23 |
11 | 470000004 | 40 | 32.6 | 3.7 | 0.835 | 0.425 | - | 40 | - | - | 23 |
11 | 470000009 | 50 | 40.8 | 4.6 | 1.307 | 0.65 | - | 20 | - | - | 28 |
11 | 470000010 | 63 | 51.4 | 5.8 | 2.075 | 1.02 | - | 12 | - | - | 30 |
11 | 470000011 | 75 | 61.4 | 6.8 | 2.961 | 1.445 | - | 12 | - | - | 23 |
11 | 470000012 | 90 | 73.6 | 8.2 | 4.254 | 2.115 | - | 8 | - | - | 20 |
11 | 470000013 | 110 | 90 | 10 | 6.362 | 3.115 | - | 4 | - | - | 27 |
11 | 103503216 | 32 | 26 | 3 | 0.531 | 0.263 | 6 | - | - | 397 | - |
11 | 103504016 | 40 | 32.6 | 3.7 | 0.835 | 0.406 | 6 | - | - | 257 | - |
11 | 103505016 | 50 | 40.8 | 4.6 | 1.307 | 0.631 | 6 | - | - | 158 | - |
11 | 103506316 | 63 | 51.4 | 5.8 | 2.075 | 1.003 | 6 | - | - | 102 | - |
11 | 103507516 | 75 | 61.4 | 6.8 | 2.961 | 1.402 | 6 | - | - | 125 | - |
11 | 103509016 | 90 | 73.6 | 8.2 | 4.254 | 2.027 | 6 | - | - | 76 | - |
11 | 103511016 | 110 | 90 | 10 | 6.362 | 3.022 | 6 | - | - | 51 | - |
11 | 103512516 | 125 | 102.2 | 11.4 | 8.203 | 3.914 | 6 | - | - | 45 | - |
11 | 103514016 | 140 | 114.6 | 12.7 | 10.315 | 4.886 | 6 | - | - | 33 | - |
11 | 103516016 | 160 | 130.8 | 14.6 | 13.437 | 6.416 | 6 | - | - | 28 | - |
11 | 103518016 | 180 | 147.2 | 16.4 | 17.017 | 8.109 | 6 | - | - | 18 | - |
11 | 103520016 | 200 | 163.6 | 18.2 | 21.021 | 10 | 6 | - | - | 14 | - |
11 | 103522516 | 225 | 184 | 20.5 | 26.59 | 12.67 | 6 | - | - | 11 | - |
11 | 103525016 | 250 | 204.6 | 22.7 | 32.878 | 15.594 | 6 | - | - | 11 | - |
11 | 103528016 | 280 | 229.2 | 25.4 | 41.258 | 19.544 | 6 | - | - | 4 | - |
11 | 103531516 | 315 | 257.8 | 28.6 | 52.198 | 24.755 | 6 | - | - | 3 | - |
11 | 103535516 | 355 | 290.6 | 32.2 | 66.324 | 31.413 | 6 | - | - | 3 | - |
11 | 133540016 | 400 | 327.4 | 36.3 | 84.185 | 39.9 | 6 | - | - | 3 | - |
11 | 103109016 | 90 | 73.6 | 8.2 | 4.254 | 2.027 | 12 | - | - | 76 | - |
11 | 103111016 | 110 | 90 | 10 | 6.362 | 3.022 | 12 | - | - | 51 | - |
11 | 103112516 | 125 | 102.2 | 11.4 | 8.203 | 3.914 | 12 | - | - | 45 | - |
11 | 103114016 | 140 | 114.6 | 12.7 | 10.315 | 4.886 | 12 | - | - | 33 | - |
11 | 103116016 | 160 | 130.8 | 14.6 | 13.437 | 6.416 | 12 | - | - | 28 | - |
11 | 103118016 | 180 | 147.2 | 16.4 | 17.017 | 8.109 | 12 | - | - | 18 | - |
11 | 103120016 | 200 | 163.6 | 18.2 | 21.021 | 10 | 12 | - | - | 14 | - |
11 | 103122516 | 225 | 184 | 20.5 | 26.59 | 12.67 | 12 | - | - | 11 | - |
11 | 103125016 | 250 | 204.6 | 22.7 | 32.878 | 15.594 | 12 | - | - | 7 | - |
11 | 103128016 | 280 | 229.2 | 25.4 | 41.258 | 19.544 | 12 | - | - | 4 | - |
11 | 103131516 | 315 | 257.8 | 28.6 | 52.198 | 24.755 | 12 | - | - | 3 | - |
11 | 103135516 | 355 | 290.6 | 32.2 | 66.324 | 31.413 | 12 | - | - | 3 | - |
11 | 103140016 | 400 | 327.4 | 36.3 | 84.185 | 39.9 | 12 | - | - | 3 | - |
11 | 103002016 | 20 | 16 | 2 | 0.201 | 0.109 | - | - | 100 | - | - |
11 | 103002516 | 25 | 20.4 | 2.3 | 0.327 | 0.158 | - | - | 100 | - | - |
11 | 103003216 | 32 | 26 | 3 | 0.531 | 0.263 | - | - | 100 | - | - |
11 | 103004016 | 40 | 32.6 | 3.7 | 0.835 | 0.406 | - | - | 100 | - | - |
11 | 103005016 | 50 | 40.8 | 4.6 | 1.307 | 0.631 | - | - | 100 | - | - |
11 | 103006316 | 63 | 51.4 | 5.8 | 2.075 | 1.003 | - | - | 100 | - | - |
11 | 103007516 | 75 | 61.4 | 6.8 | 2.961 | 1.402 | - | - | 50 | - | - |
11 | 103009016 | 90 | 73.6 | 8.2 | 4.254 | 2.027 | - | - | 50 | - | - |
SDR | Code | d (mm) | di (mm) | e (mm) | Capacity (L/Mts) | Weight (kg/m) | Mts/Bars | Mts/Package | Mts/Roll | Pallet Bars | Pallet Packages |
---|---|---|---|---|---|---|---|---|---|---|---|
17 | 103503210 | 32 | 28 | 2 | 0.616 | 0.181 | 6 | - | - | 397 | - |
17 | 103504010 | 40 | 35.2 | 2.4 | 0.973 | 0.273 | 6 | - | - | 257 | - |
17 | 103505010 | 50 | 44 | 3 | 1.52 | 0.426 | 6 | - | - | 158 | - |
17 | 103506310 | 63 | 55.4 | 3.8 | 2.41 | 0.68 | 6 | - | - | 102 | - |
17 | 103507510 | 75 | 66 | 4.5 | 3.421 | 0.959 | 6 | - | - | 125 | - |
17 | 103509010 | 90 | 79.2 | 5.4 | 4.926 | 1.381 | 6 | - | - | 76 | - |
17 | 103511010 | 110 | 96.8 | 6.6 | 7.359 | 2.062 | 6 | - | - | 51 | - |
17 | 103512510 | 125 | 110.2 | 7.4 | 9.538 | 2.63 | 6 | - | - | 45 | - |
17 | 103514010 | 140 | 123.4 | 8.3 | 11.959 | 3.304 | 6 | - | - | 33 | - |
17 | 103516010 | 160 | 141 | 9.5 | 15.614 | 4.321 | 6 | - | - | 28 | - |
17 | 103518010 | 180 | 158.6 | 10.7 | 19.755 | 5.47 | 6 | - | - | 18 | - |
17 | 103520010 | 200 | 176.2 | 11.9 | 24.383 | 6.76 | 6 | - | - | 14 | - |
17 | 103522510 | 225 | 198.2 | 13.4 | 30.852 | 8.57 | 6 | - | - | 11 | - |
17 | 103525010 | 250 | 220.4 | 14.8 | 38.151 | 10.52 | 6 | - | - | 11 | - |
17 | 103528010 | 280 | 246.8 | 16.6 | 47.837 | 13.21 | 6 | - | - | 4 | - |
17 | 103531510 | 315 | 277.6 | 18.7 | 60.522 | 16.75 | 6 | - | - | 3 | - |
17 | 103535510 | 355 | 312.8 | 21.1 | 76.844 | 21.29 | 6 | - | - | 3 | - |
17 | 103540010 | 400 | 325.6 | 23.7 | 97.643 | 26.95 | 6 | - | - | 3 | - |
17 | 103109010 | 90 | 79.2 | 5.4 | 4.926 | 1.381 | 12 | - | - | 76 | - |
17 | 103111010 | 110 | 96.8 | 6.6 | 7.359 | 2.062 | 12 | - | - | 51 | - |
17 | 103112510 | 125 | 110.2 | 7.4 | 9.538 | 2.63 | 12 | - | - | 45 | - |
17 | 103114010 | 140 | 123.4 | 8.3 | 11.959 | 3.304 | 12 | - | - | 33 | - |
17 | 103116010 | 160 | 141 | 9.5 | 15.614 | 4.321 | 12 | - | - | 28 | - |
17 | 103118010 | 180 | 158.6 | 10.7 | 19.755 | 5.47 | 12 | - | - | 18 | - |
17 | 103120010 | 200 | 176.2 | 11.9 | 24.383 | 6.76 | 12 | - | - | 14 | - |
17 | 103122510 | 225 | 198.2 | 13.4 | 30.852 | 8.57 | 12 | - | - | 11 | - |
17 | 103125010 | 250 | 220.4 | 14.8 | 38.151 | 10.52 | 12 | - | - | 11 | - |
17 | 103128010 | 280 | 246.8 | 16.6 | 47.837 | 13.21 | 12 | - | - | 4 | - |
17 | 103131510 | 315 | 277.6 | 18.7 | 60.522 | 16.75 | 12 | - | - | 3 | - |
17 | 103135510 | 355 | 312.8 | 21.1 | 76.844 | 21.29 | 12 | - | - | 3 | - |
17 | 103140010 | 400 | 325.6 | 23.7 | 97.643 | 26.95 | 12 | - | - | 3 | - |
17 | 103003210 | 32 | 28 | 2 | 0.616 | 0.181 | - | - | 100 | - | - |
17 | 103004010 | 40 | 35.2 | 2.4 | 0.973 | 0.273 | - | - | 100 | - | - |
17 | 103005010 | 50 | 44 | 3 | 1.52 | 0.426 | - | - | 100 | - | - |
17 | 103006310 | 63 | 55.4 | 3.8 | 2.41 | 0.68 | - | - | 100 | - | - |
17 | 103007510 | 75 | 66 | 4.5 | 3.421 | 0.959 | - | - | 50 | - | - |
17 | 103009010 | 90 | 79.2 | 5.4 | 4.926 | 1.381 | - | - | 50 | - | - |
17 | 103011010 | 110 | 96.8 | 6.6 | 7.359 | 2.062 | - | - | 50 | - | - |
SDR | Code | d (mm) | di (mm) | e (mm) | Capacity (L/Mts) | Weight (kg/m) | Mts/Bars | Mts/Package | Mts/Roll | Pallet Bars | Pallet Packages |
---|---|---|---|---|---|---|---|---|---|---|---|
26 | 103511006 | 110 | 101.6 | 4.2 | 8.107 | 1.33 | 6 | - | - | 51 | - |
26 | 103512506 | 125 | 115.4 | 4.8 | 11.01 | 1.72 | 6 | - | - | 45 | - |
26 | 103516006 | 160 | 147.6 | 6.2 | 17.11 | 2.85 | 6 | - | - | 28 | - |
26 | 103518006 | 180 | 166.2 | 6.9 | 21.694 | 3.57 | 6 | - | - | 18 | - |
26 | 103520006 | 200 | 184.6 | 7.7 | 26.763 | 4.42 | 6 | - | - | 14 | - |
26 | 103522506 | 225 | 207.8 | 8.6 | 33.913 | 5.56 | 6 | - | - | 11 | - |
26 | 103525006 | 250 | 230.8 | 9.6 | 41.836 | 6.9 | 6 | - | - | 11 | - |
26 | 103528006 | 280 | 258.6 | 10.7 | 48.538 | 8.61 | 6 | - | - | 4 | - |
26 | 103531506 | 315 | 290.8 | 12.1 | 66.415 | 10.95 | 6 | - | - | 3 | - |
26 | 103535506 | 355 | 327.8 | 13.6 | 84.391 | 13.87 | 6 | - | - | 3 | - |
26 | 103540006 | 400 | 369.4 | 15.3 | 107.169 | 17.59 | 6 | - | - | 3 | - |
26 | 103111006 | 110 | 101.6 | 4.2 | 8.107 | 1.33 | 12 | - | - | 51 | - |
26 | 103112506 | 125 | 115.4 | 4.8 | 11.01 | 1.72 | 12 | - | - | 45 | - |
26 | 103116006 | 160 | 147.6 | 6.2 | 17.11 | 2.85 | 12 | - | - | 28 | - |
26 | 103118006 | 180 | 166.2 | 6.9 | 21.694 | 3.57 | 12 | - | - | 18 | - |
26 | 103120006 | 200 | 184.6 | 7.7 | 26.763 | 4.42 | 12 | - | - | 14 | - |
26 | 103122506 | 225 | 207.8 | 8.6 | 33.913 | 5.56 | 12 | - | - | 11 | - |
26 | 103125006 | 250 | 230.8 | 9.6 | 41.836 | 6.9 | 12 | - | - | 11 | - |
26 | 103128006 | 280 | 258.6 | 10.7 | 48.538 | 8.61 | 12 | - | - | 4 | - |
26 | 103131506 | 315 | 290.8 | 12.1 | 66.415 | 10.95 | 12 | - | - | 3 | - |
26 | 103135506 | 355 | 327.8 | 13.6 | 84.391 | 13.87 | 12 | - | - | 3 | - |
26 | 103140006 | 400 | 369.4 | 15.3 | 107.169 | 17.59 | 12 | - | - | 3 | - |
High density polyethylene gives PE100 pipes their lightness, flexibility and remarkable chemical, thermal and electrical resistance. They have the ability to withstand extreme pressures with reduced thickness. They are also resistant to ultraviolet rays. PE100 has very good processability, i.e. the production process is easier. In addition, its high flexibility opens up the possibility of cold bending, so it can be supplied in rolls, taking up less space and making it easier to transport. All this significantly reduces production costs, making PE100 pipes a more durable, higher quality and ultimately more profitable product.
High-density polyethylene offers remarkable flexibility to the pipes, making them easy to handle and transport, with high adaptability to the requirements of each project and facilitating their installation, largely due to their low weight. This flexibility also ensures that, in the event of freezing, the pipe will recover its original shape after thawing, without breaking. However, this happens infrequently, as PE100 pipes are excellent thermal insulators and can withstand extreme temperatures, preventing freezing in very cold climates. PE100 pipes have a long service life, partly due to their high resistance to cracking, which also provides a high degree of product safety.
PROJECTS
Polyethylene pipes, due to their characteristics, do not promote the growth of any known type of microorganism, bacteria, or fungus. The mirror-finished interior of the pipe also contributes to this, as it prevents the formation of scale, which can end up being a very suitable medium for the growth of unwanted organisms. By preventing scale, maintenance costs are significantly reduced. Furthermore, this interior finish has a very low roughness coefficient, resulting in minimal pressure loss. PE100 pipes are also resistant to abrasion, high-energy radiation, and ultraviolet radiation.
They share the properties of PE100 pipes, with different uses. However, REPOLEN PE100 DRINKING WATER pipes are specifically designed for drinking water installations, as indicated by the blue stripe. This simple detail makes the installation process easier, as it’s more convenient for builders to differentiate between pipes and their applications when multiple fluid installations are installed in the same area. The blue lines are also useful for aligning components, serving as a guide.
Pipes made from virgin polyethylene rather than recycled polyethylene are of higher quality, providing a guarantee of health that recycled materials fail to provide. Because they are a non-toxic, odorless, and tasteless material, these pipes can be used to transport drinking water for human consumption. Our ecological conscience means we prefer sustainable and fully recyclable materials. REPOLEN PE100 DRINKING WATER pipes are available in SDR9, SDR11, SDR17, and SDR26 sizes in a wide variety of diameters, from 20mm to 400mm.