REPOLEN PREINSULATED CLIMA PIPE
Structure
Materials
RIGID PUR HFO FOAM
HDPE COVER
Colour
REGULATIONS
Material tubo
Material aislante
Material funda
Product
Certificates
| SDR | Code | d (mm) | di (mm) | d Ext (mm) | e PPR (mm) | e PUR (mm) | e PE100 (mm) | Capacity (L/Mts) | Weight (kg/m) | mts/barra | Pallet Bars |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 7.4 | 420540006 | 25 | 75 | 18 | 3.5 | 3 | 22 | 0.254 | 1.05 | 5.8 | 125 |
| SDR | Code | d (mm) | di (mm) | d Ext (mm) | e PPR (mm) | e PUR (mm) | e PE100 (mm) | Capacity (L/Mts) | Weight (kg/m) | mts/barra | Pallet Bars |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 420500005 | 32 | 90 | 26.2 | 2.9 | 26 | 3 | 0.54 | 1.346 | 5.8 | 76 |
| 11 | 420500004 | 40 | 110 | 32.6 | 3.7 | 32 | 3 | 0.83 | 1.83 | 5.8 | 51 |
| 11 | 420500009 | 50 | 110 | 40.8 | 4.6 | 27 | 3 | 1.31 | 2.029 | 5.8 | 51 |
| 11 | 420500010 | 63 | 125 | 51.4 | 5.8 | 28 | 3 | 2.07 | 2.642 | 5.8 | 45 |
| 11 | 420500011 | 75 | 140 | 75 | 6.8 | 29.5 | 3 | 2.96 | 3.306 | 5.8 | 33 |
| 11 | 420500012 | 90 | 160 | 73.6 | 8.2 | 31.5 | 3.5 | 4.25 | 4.312 | 5.8 | 28 |
| 11 | 420500013 | 110 | 200 | 90 | 10 | 40.8 | 4 | 6.36 | 6.356 | 5.8 | 14 |
| 11 | 420500014 | 125 | 225 | 102.2 | 11.4 | 45.5 | 4.5 | 8.2 | 7.808 | 5.8 | 14 |
| 11 | 420500016 | 160 | 250 | 130.8 | 14.6 | 40 | 5 | 13.44 | 10.95 | 5.8 | 11 |
| 11 | 420500017 | 200 | 315 | 163.6 | 18.2 | 51 | 6.5 | 21.02 | 17.047 | 5.8 | 3 |
| 11 | 420500018 | 250 | 400 | 204.6 | 22.7 | 67 | 8 | 32.88 | 26.501 | 5.8 | 3 |
| SDR | Code | d (mm) | di (mm) | d Ext (mm) | e PPR (mm) | e PUR (mm) | e PE100 (mm) | Capacity (L/Mts) | Weight (kg/m) | mts/barra | Pallet Bars |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 420500114 | 125 | 200 | 110.2 | 7.4 | 4 | 33.5 | 9.537 | 6.245 | 5.8 | 14 |
| 17 | 420500116 | 160 | 250 | 141 | 9.5 | 6.2 | 38.8 | 15.614 | 10.706 | 5.8 | 11 |
| 17 | 420500117 | 200 | 315 | 176.2 | 11.9 | 7.7 | 49.8 | 24.383 | 16.813 | 5.8 | 3 |
| 17 | 420500118 | 250 | 400 | 220.4 | 14.8 | 9.8 | 65.2 | 38.152 | 26.82 | 5.8 | 3 |
| 17 | 420500119 | 315 | 400 | 277.6 | 18.7 | 9.8 | 32.7 | 60.524 | 31.26 | 5.8 | 3 |
REPOLEN PREINSULATED CLIMA pipes consist of FASER CLIMA pipes, which are insulated with PUR sprayed polyurethane foam and an outer sheath of high density polyethylene (HDPE). It is identified by the blue color of its inner tube. Like the REPOLEN FASER CLIMA, they are mainly made of PPR-CT, which reduces the effects of expansion and contraction caused by thermal variations throughout their useful life. They offer remarkable mechanical and chemical resistance. PPR-CT provides greater stability and resistance compared to PPR, reducing degradation and increasing the longevity of the installation.
The fiberglass layer inside the pipe provides greater structural rigidity and improves pressure resistance at high temperatures. The increased tensile strength reduces pipe expansion, which means that fewer supports and fasteners are required during installation. The intermediate layer is composed of polyurethane foam (PUR), which surrounds both the pipe and the casing, acting as an insulator. This PUR HFO foam is manufactured with Hydrofluoro-Olefins (HFO), foaming agents with minimal ecological impact. The foam is closed-cell and is made from renewable and recyclable polyols, such as those derived from natural oils and recycled PET. The outer jacket of the pre-insulated pipe is a PE100 sheath, which protects the internal fluid and resists accidental solar exposure due to its high UV resistance.
PROJECTS
REPOLEN PREINSULATED CLIMA pipes are the ideal choice for both residential and industrial projects. Designed for air conditioning and heating installations to minimize energy loss and optimize energy resources. REPOLEN PREINSULATED CLIMA pre-insulated pipes are the most efficient solution for installations with insulation requirements. REPOLEN FASER CLIMA pipes are manufactured according to UNE EN ISO 21003 and UNE EN ISO 15874 standards, with AENOR certificate of product conformity (No. 001/006498) according to technical specification RP.01.72. Pipes made from polypropylene offer great chemical resistance, being immune to both acids and bases, and a wide variety of industrial compounds.
REPOLEN pipes are made from virgin resources, as the law prohibits the use of recycled materials for drinking water. With a firm commitment to nature, we use sustainable and fully recyclable components. REPOLEN PRE INSULATED CLIMA pipes are available in SDR7.4, SDR11, and SDR17, in a wide variety of diameters, from 25 mm to 315 mm.































































