REPOLEN PREINSULATED PE100 PIPE
Structure
Materials
PUR HFO RIGID FOAM
HDPE COVER
Colour
REGULATIONS
Material tubo
Material aislante
Material funda
Product
Certificates
| SDR | Code | d (mm) | di (mm) | d Ext (mm) | e PE100 (mm) | e PUR (mm) | e HDPE (mm) | Capacity (L/Mts) | Weight (kg/m) | mts/barra | Pallet Bars |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 11 | 470300006 | 25 | 16 | 75 | 2 | 22 | 3 | 0.201 | 0.158 | 5.8 | 125 |
| 11 | 470300005 | 32 | 26 | 90 | 3 | 26 | 3 | 0.54 | 1.402 | 5.8 | 76 |
| 11 | 470300004 | 40 | 32.6 | 110 | 3.7 | 32 | 3 | 0.83 | 1.92 | 5.8 | 51 |
| 11 | 470300009 | 50 | 40.8 | 110 | 4.6 | 27 | 3 | 1.31 | 2.094 | 5.8 | 51 |
| 11 | 470300010 | 63 | 51.4 | 125 | 5.8 | 27.5 | 3.5 | 2.07 | 2.872 | 5.8 | 45 |
| 11 | 470300011 | 75 | 61.4 | 140 | 6.8 | 29.5 | 3.5 | 2.96 | 3.576 | 5.8 | 33 |
| 11 | 470300012 | 90 | 73.6 | 160 | 8.2 | 31.5 | 4 | 4.25 | 4.855 | 5.8 | 28 |
| 11 | 470300013 | 110 | 90 | 200 | 10 | 40.8 | 4 | 6.36 | 6.895 | 5.8 | 14 |
| 11 | 470300014 | 125 | 102.2 | 225 | 11.4 | 33.5 | 4 | 8.2 | 7.52 | 5.8 | 14 |
| 11 | 470300016 | 160 | 130.8 | 250 | 14.6 | 40 | 5 | 13.44 | 11.94 | 5.8 | 11 |
| 11 | 470300017 | 200 | 163.6 | 315 | 18.2 | 51 | 6.5 | 21.02 | 18.976 | 5.8 | 3 |
| 11 | 470300018 | 250 | 204.6 | 400 | 22.7 | 67 | 8 | 32.88 | 29.909 | 5.8 | 3 |
| SDR | Code | d (mm) | di (mm) | d Ext (mm) | e PE100 (mm) | e PUR (mm) | e HDPE (mm) | Capacity (L/Mts) | Weight (kg/m) | mts/barra | Pallet Bars |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 17 | 470310004 | 40 | 35.2 | 110 | 2.4 | 32 | 3 | 0.97 | 1.92 | 5.8 | 51 |
| 17 | 470310009 | 50 | 44 | 110 | 3 | 27 | 3 | 1.52 | 2.094 | 5.8 | 51 |
| 17 | 470310010 | 63 | 55.4 | 125 | 3.8 | 28 | 3 | 2.41 | 2.872 | 5.8 | 45 |
| 17 | 470310011 | 75 | 66 | 140 | 4.5 | 29.5 | 3 | 3.42 | 3.576 | 5.8 | 33 |
| 17 | 470310012 | 90 | 79.2 | 160 | 5.4 | 31.5 | 3.5 | 4.93 | 4.855 | 5.8 | 28 |
| 17 | 470310013 | 110 | 96.8 | 200 | 6.6 | 41 | 4 | 7.36 | 6.895 | 5.8 | 14 |
| 17 | 470310014 | 125 | 110.2 | 225 | 7.4 | 45.5 | 4.5 | 9.54 | 7.52 | 5.8 | 14 |
| 17 | 470310016 | 160 | 141 | 250 | 9.5 | 40 | 5 | 15.61 | 11.94 | 5.8 | 11 |
| 17 | 470310017 | 200 | 176.2 | 315 | 11.9 | 51 | 6.5 | 24.38 | 18.976 | 5.8 | 3 |
| 17 | 470310018 | 250 | 220.4 | 400 | 14.8 | 67 | 8 | 38.15 | 29.909 | 5.8 | 3 |
| 17 | 470310019 | 315 | 277.6 | 400 | 18.7 | 34.5 | 8 | 23.744 | 60.52 | 5.8 | 3 |
| 17 | 470310020 | 355 | 312.8 | 450 | 21.1 | 36.5 | 11 | 30.369 | 76.84 | 5.8 | 3 |
| 17 | 470310021 | 400 | 325.6 | 500 | 23.7 | 37.5 | 12.5 | 35.673 | 97.64 | 5.8 | 3 |
REPOLEN PREINSULATED PE100 pipes are composed of PE100 pipes pre-insulated with a layer of PUR sprayed polyurethane foam and a HDPE high density polyethylene sheath. It is identified by the black color with blue stripes of its inner tube. Unlike the REPOLEN PREINSULATED CLIMA and PREINSULATED RP, they are mainly made of PE100 polyethylene.
PE100 pipes are made of virgin high-density polyethylene instead of recycled polyethylene, which guarantees superior quality and greater safety in terms of sanitation. Since this material is non-toxic, odorless and tasteless, they are ideal for transporting drinking water for human consumption. We use environmentally friendly and 100% recyclable materials.
PE100 pipes are light, flexible and have high thermal, chemical and electrical resistance. They are able to withstand extreme pressures while having a smaller thickness. PE100 is characterized by a great ease of processing, which facilitates its production, this significantly reduces production costs making the pipes a more durable, higher quality and ultimately more profitable product. The flexibility of PE100 combined with the PUR insulation ensures that there is no risk of freezing. However, should this happen, the pipe will return to its natural state after thawing instead of bursting. The pipes have a long service life and have a low wave celerity.
PROJECTS
The middle layer is made of polyurethane (PUR) foam, which surrounds the pipe, acting as insulation. PUR HFO foam is obtained using hydrofluoroolefins (HFO), foaming agents with a low environmental impact. This closed-cell foam is made with renewable and recyclable polyols, such as those extracted from natural oils and recycled PET. The outer layer of the pre-insulated pipe is composed of an HDPE sheath, which protects the internal fluid from the outside environment. High-density polyethylene is highly resistant to UV radiation, providing safety in situations of accidental sun exposure.
REPOLEN PREINSULATED PE100 pipe is the perfect choice for conveying liquids in the industrial sector thanks to its rigid PUR foam thermal insulation that reduces heat and energy losses, optimizing energy resources. REPOLEN PREINSULATED PE100 pre-insulated pipes are the most efficient solution for installations with insulation requirements. We recommend this pipe especially for AFS (domestic cold water) and high-pressure cold water, as it has a very high resistance to low temperatures and high pressures.
REPOLEN pipes are made from virgin materials, as regulations do not allow the use of recycled plastics for drinking water. In line with our environmental responsibility, we use recyclable and environmentally friendly resources. REPOLEN PREINSULATED PE100 pipes are available in SDR11 and SDR17, in a wide variety of diameters, from 32 mm to 250 mm.






























































